2020-2021
There are 12 Governors of the school representing various bodies and interests defined in the Instrument of Government for the school. Our Governors play an active role in the school and work closely with subject leaders through out the school. Governors are linked to different areas of the School:
GOVERNOR ROLES : | SCHOOL CONTACT/ SUBJECT LEADER: | |||
RE GOVERNOR | MR P PHILLIPS | MRS SWARBRICK | ||
SEND GOVERNOR | MR A SCOTT | MRS BAXENDALE | ||
CHILD PROTECTION GOVERNOR | MR D HEWITT | MRS BAXENDALE | ||
ENGLISH GOVERNOR | MR G BOWDEN | MISS GLEESON | ||
MATHEMATICS GOVERNOR | MRS M MESSHAM | MRS SWARBRICK | ||
EYFS GOVERNOR | MRS L CHERRY | MISS GLEESON | ||
PUPIL PREMIUM/ PSHEE/ NURTURE GOVERNOR |
MR E COOK |
MRS COOK | ||
HEALTH & SAFETY GOVERNOR | MR P MASSAM | MRS BAXENDALE | ||
LINK GOVERNOR | MR M LANE | MRS BAXENDALE | ||
SPORTS GOVERNOR | MR M LANE | MR MALLEY | ||
MUSIC | MRS L CHERRY | MISS GLEESON | ||
LASGB | MRS L CHERRY | MRS BAXENDALE | ||
COMPUTING/ INTERNET SAFEGUARDING GOVERNOR | MR D HEWITT | MR MALLEY | ||
SFVS
| MR D HEWITT/ MR P MASSAM | MRS BAXENDALE | ||
GDPR
| MR P MASSAM | MRS BAXENDALE |