2021-2022
There are 12 Governors of the school representing various bodies and interests defined in the Instrument of Government for the school. Our Governors play an active role in the school and work closely with subject leaders through out the school. Governors are linked to different areas of the School:
GOVERNOR ROLES: | SCHOOL CONTACT/ SUBJECT LEADER: | ||
RE GOVERNOR: | MR G BOWDEN | MRS SWARBRICK | |
RSHE GOVERNOR: | MR G BOWDEN | MRS SWARBRICK | |
ENGLISH GOVERNOR: | MRS M MESSHAM | MISS GLEESON | |
SEND GOVERNOR: | MR A SCOTT | MRS BAXENDALE | |
SPORTS GOVERNOR: | MR M LANE | MR MALLEY | |
LINK GOVERNOR: | MR M LANE | MRS BAXENDALE | |
HEALTH & SAFETY GOVERNOR | MR P MASSAM | MRS BAXENDALE | |
EYFS GOVERNOR: | MR E COOK | MISS GLEESON | |
PUPIL PREMIUM/ NURTURE GOVERNOR: | MR E COOK |
MRS COOK | |
MATHEMATICS GOVERNOR: | MR M WORMOLD | MRS SWARBRICK | |
CHILD PROTECTION GOVERNOR: | MR D HEWITT | MRS BAXENDALE | |
COMPUTING/ INTERNET SAFEGUARDING GOVERNOR: | MR D HEWITT | MR MALLEY |